Room Type | Single | Double | Triple | Quad |
---|---|---|---|---|
A. C. Standard | $110.00 | $135.00 | $160.00 | N/A |
A. C. Suites | $130.00 | $155.00 | $180.00 | $205.00 |
Cabana | $110.00 | $135.00 | $160.00 | $185.00 |
Children 11 and under stay free
Add 9% Lodging Tax
Standard Rooms & Suites have A/C
Cabañas have Ceiling Fans
Add $25.00 per extra person in Cabana
If more than Quad occupancy
All accommodations have private baths.
All prices are in US Dollars
Breakfast | $12.00 |
Lunch | $15.00 |
Dinner - family style | $18.00 |
Soft Drinks | $1.00 |
Beer | $2.50 |
For children under 10, meals are 1/2 price
Add 12.5% Sales Tax
Meals served home style cooked the “Old Fashioned Way” from scratch.
Juices are natural
Bread baked fresh every day.
We cater to vegetarian or other Special dietary needs.
All prices are in US Dollars
Belize City / Airports | $140.00 one way |
Dangriga | $140.00 one way |
Belmopan | $ 25.00 one way |
San Ignacio | $ 100.00 one way |
Caves Branch | $ 80.00 one way |
To calculate round trip prices – double the fee
Children 8 years & under are free
Extra adult for Belize City / Airports – $30
Extra adult for San Ignacio or Caves Branch – $20
All prices are in US Dollars